1 h 51 m
uptime
452/s
messages
65.6/s
positions
81
aircraft now
2107
aircraft today
–
online
– · – · –
ADS-L · RID · UAT
History
Messages/s
Positions/s
Aircraft
Distinct aircraft per day
Range
last 7 days| altitude | typical | farthest | |
|---|---|---|---|
| gnd ft | 26 km | 26 km | |
| <1k ft | 26 km | 26 km | |
| 1–3k ft | 26 km | 75 km | |
| 3–10k ft | 45 km | 145 km | |
| 10–20k ft | 80 km | 244 km | |
| 20–30k ft | 140 km | 322 km | |
| 30k+ ft | 184 km | 381 km |
Coverage
No coverage yet