11 h 28 m
uptime
121/s
messages
21.0/s
positions
47
aircraft now
1163
aircraft today
–
online
– · – · –
ADS-L · RID · UAT
History
Messages/s
Positions/s
Aircraft
Distinct aircraft per day
Range
last 7 days| altitude | typical | farthest | |
|---|---|---|---|
| gnd ft | 41 km | 41 km | |
| <1k ft | 11 km | 30 km | |
| 1–3k ft | 13 km | 40 km | |
| 3–10k ft | 27 km | 92 km | |
| 10–20k ft | 47 km | 144 km | |
| 20–30k ft | 119 km | 229 km | |
| 30k+ ft | 175 km | 287 km |
Coverage
No coverage yet