6 h 48 m
uptime
687/s
messages
96.3/s
positions
161
aircraft now
2610
aircraft today
–
online
– · – · –
ADS-L · RID · UAT
History
Messages/s
Positions/s
Aircraft
Distinct aircraft per day
Range
last 7 days| altitude | typical | farthest | |
|---|---|---|---|
| gnd ft | 14 km | 23 km | |
| <1k ft | 16 km | 50 km | |
| 1–3k ft | 27 km | 77 km | |
| 3–10k ft | 53 km | 150 km | |
| 10–20k ft | 122 km | 239 km | |
| 20–30k ft | 192 km | 306 km | |
| 30k+ ft | 231 km | 367 km |
Coverage
No coverage yet