12 h 19 m
uptime
244/s
messages
23.0/s
positions
26
aircraft now
1574
aircraft today
–
online
– · – · –
ADS-L · RID · UAT
History
Messages/s
Positions/s
Aircraft
Distinct aircraft per day
Range
last 7 days| altitude | typical | farthest | |
|---|---|---|---|
| gnd ft | 7 km | 16 km | |
| <1k ft | – | – | |
| 1–3k ft | 50 km | 64 km | |
| 3–10k ft | 45 km | 81 km | |
| 10–20k ft | 44 km | 181 km | |
| 20–30k ft | 124 km | 323 km | |
| 30k+ ft | 164 km | 311 km |
Coverage
No coverage yet