–
uptime
–
messages
–
positions
–
aircraft now
0
aircraft today
–
online
– · – · –
ADS-L · RID · UAT
History
Messages/s
Positions/s
Aircraft
Distinct aircraft per day
Range
last 7 days| altitude | typical | farthest | |
|---|---|---|---|
| gnd ft | – | – | |
| <1k ft | – | – | |
| 1–3k ft | 2 km | 10 km | |
| 3–10k ft | 60 km | 197 km | |
| 10–20k ft | 70 km | 276 km | |
| 20–30k ft | 278 km | 352 km | |
| 30k+ ft | 242 km | 405 km |
Coverage
No coverage yet